Loading competition…
Showing 2025 · Finished · 52 matches
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6-1 | +5 | 7 | WWWDW | |
| 2 | 3 | 0 | 3 | 0 | 2-2 | 0 | 3 | DDDDL | |
| 3 | 3 | 0 | 2 | 1 | 0-2 | -2 | 2 | LDD | |
| 4 | 3 | 0 | 2 | 1 | 1-4 | -3 | 2 | DDL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3-1 | +2 | 7 | DWWLD | |
| 2 | 3 | 2 | 0 | 1 | 5-4 | +1 | 6 | WLWL | |
| 3 | 3 | 0 | 2 | 1 | 2-3 | -1 | 2 | LDD | |
| 4 | 3 | 0 | 1 | 2 | 4-6 | -2 | 1 | LDL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8-4 | +4 | 9 | WWWDD | |
| 2 | 3 | 1 | 1 | 1 | 6-5 | +1 | 4 | WLDD | |
| 3 | 3 | 0 | 2 | 1 | 3-4 | -1 | 2 | LDDL | |
| 4 | 3 | 0 | 1 | 2 | 3-7 | -4 | 1 | LDL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7-1 | +6 | 7 | WWWWL | |
| 2 | 3 | 2 | 1 | 0 | 5-1 | +4 | 7 | WDWL | |
| 3 | 3 | 1 | 0 | 2 | 1-4 | -3 | 3 | LWLL | |
| 4 | 3 | 0 | 0 | 3 | 0-7 | -7 | 0 | LLL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7-1 | +6 | 9 | WWWWL | |
| 2 | 3 | 2 | 0 | 1 | 4-2 | +2 | 6 | WLWL | |
| 3 | 3 | 1 | 0 | 2 | 1-5 | -4 | 3 | LWLL | |
| 4 | 3 | 0 | 0 | 3 | 2-6 | -4 | 0 | LLL |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5-3 | +2 | 7 | WDWWL | |
| 2 | 3 | 2 | 1 | 0 | 4-2 | +2 | 7 | WDWWL | |
| 3 | 3 | 1 | 0 | 2 | 4-5 | -1 | 3 | LWLL | |
| 4 | 3 | 0 | 0 | 3 | 4-7 | -3 | 0 | LLL |
Top scorers & assist providers — not match ratings