Loading competition…
Showing 2026/2027 · Finished · 36 matches
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4-1 | +3 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 | ||
| 3 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | ||
| 4 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | ||
| 5 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | ||
| 6 | 1 | 1 | 0 | 0 | 2-0 | +2 | 3 | ||
| 7 | 1 | 1 | 0 | 0 | 3-2 | +1 | 3 | ||
| 8 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | ||
| 9 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | ||
| 10 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | ||
| 11 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | ||
| 12 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | ||
| 13 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | ||
| 14 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | ||
| 15 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | ||
| 16 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | ||
| 17 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | ||
| 18 | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 | ||
| 19 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | ||
| 20 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | ||
| 21 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | ||
| 22 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 | ||
| 23 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 | ||
| 24 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | ||
| 25 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | ||
| 26 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | ||
| 27 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 | ||
| 28 | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 |
Top scorers & assist providers — not match ratings