Sun, Mar 18, 13:30Darren Sammy National Cricket StadiumJeff Crowe
England won by 51 runs
Scorecard
England won by 51 runs
Canada
228/7 (50 ov)
England
279/6 (50 ov)
Innings
Innings · 279/6 (50 ov)Innings · 228/7 (50 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ed Joyce | 66 | 103 | 4 | 1 |
| Michael Vaughan | 45 | 64 | 7 | 0 |
| Ian Bell | 28 | 44 | 1 | 0 |
| Kevin Pietersen | 5 | 4 | 1 | 0 |
| Paul Collingwood | 62 | 48 | 4 | 1 |
| Ravi Bopara | 29 | 30 | 4 | 0 |
| Jamie Dalrymple | 2 | 4 | 0 | 0 |
| Paul Nixon | 23 | 8 | 4 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson Cummins | 7 | 0 | 58 | 1 |
| Umar Bhatti | 7.5 | 0 | 41 | 0 |
| John Davison | 10 | 1 | 32 | 0 |
| Abdool Samad | 5.1 | 0 | 31 | 1 |
| George Codrington | 10 | 0 | 70 | 1 |
| Sunil Dhaniram | 10 | 0 | 41 | 3 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| John Davison | 21 | 25 | 4 | 0 |
| Geoff Barnett | 7 | 7 | 1 | 0 |
| Ashish Bagai | 6 | 11 | 1 | 0 |
| Ian Billcliff | 20 | 41 | 2 | 1 |
| Abdool Samad | 36 | 67 | 1 | 1 |
| Asif Mulla | 58 | 60 | 7 | 1 |
| Desmond Chumney | 27 | 51 | 0 | 1 |
| Sunil Dhaniram | 30 | 33 | 3 | 0 |
| George Codrington | 7 | 8 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| James Anderson | 10 | 1 | 40 | 1 |
| Liam Plunkett | 9 | 0 | 46 | 2 |
| Monty Panesar | 10 | 1 | 35 | 1 |
| Ravi Bopara | 9 | 0 | 43 | 2 |
| Paul Collingwood | 9 | 0 | 41 | 0 |
| Jamie Dalrymple | 3 | 0 | 21 | 0 |

