Tue, Jun 11, 14:30Nassau County International Cricket StadiumRanjan Madugella
Pakistan won by 7 wickets (with 15 balls remaining)
Scorecard
Pakistan won by 7 wickets (with 15 balls remaining)
Pakistan
107/3 (17.3 ov)
Canada
106/7 (20 ov)
Innings
Innings · 106/7 (20 ov)Innings · 107/3 (17.3 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Aaron Johnson | 52 | 44 | 4 | 4 |
| Navneet Dhaliwal | 4 | 7 | 1 | 0 |
| Pargat Singh | 2 | 6 | 0 | 0 |
| Nicholas Kirton | 1 | 6 | 0 | 0 |
| Shreyas Movva | 2 | 9 | 0 | 0 |
| Ravinderpal Singh | 0 | 2 | 0 | 0 |
| Saad Bin Zafar | 10 | 21 | 1 | 0 |
| Kaleem Sana | 13 | 14 | 0 | 1 |
| Dillon Heyliger | 9 | 11 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 21 | 1 |
| Naseem Shah | 4 | 0 | 24 | 1 |
| Mohammad Amir | 4 | 0 | 13 | 2 |
| Haris Rauf | 4 | 0 | 26 | 2 |
| Imad Wasim | 4 | 0 | 19 | 0 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Mohammad Rizwan | 53 | 53 | 2 | 1 |
| Saim Ayub | 6 | 12 | 0 | 0 |
| Babar Azam | 33 | 33 | 1 | 1 |
| Fakhar Zaman | 4 | 6 | 0 | 0 |
| Usman Khan | 2 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kaleem Sana | 3 | 0 | 21 | 0 |
| Jeremy Gordon | 3.3 | 0 | 17 | 1 |
| Dillon Heyliger | 4 | 0 | 18 | 2 |
| Saad Bin Zafar | 4 | 0 | 23 | 0 |
| Junaid Siddiqui | 3 | 0 | 28 | 0 |

