Wed, Jun 12, 14:30Nassau County International Cricket StadiumRanjan Madugella
India won by 7 wickets (with 10 balls remaining)
Scorecard
India won by 7 wickets (with 10 balls remaining)
United States of America
110/8 (20 ov)
India
111/3 (18.2 ov)
Innings
Innings · 110/8 (20 ov)Innings · 111/3 (18.2 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shayan Jahangir | 0 | 1 | 0 | 0 |
| Steven Taylor | 24 | 30 | 0 | 2 |
| Andries Gous | 2 | 5 | 0 | 0 |
| Aaron Jones | 11 | 22 | 0 | 1 |
| Nitish Kumar | 27 | 23 | 2 | 1 |
| Corey Anderson | 15 | 12 | 1 | 1 |
| Harmeet Singh | 10 | 10 | 0 | 1 |
| Shadley van Schalkwyk | 11 | 10 | 1 | 0 |
| Jasdeep Singh | 2 | 7 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 9 | 4 |
| Mohammed Siraj | 4 | 0 | 25 | 0 |
| Jasprit Bumrah | 4 | 0 | 25 | 0 |
| Hardik Pandya | 4 | 1 | 14 | 2 |
| Shivam Dube | 1 | 0 | 11 | 0 |
| Axar Patel | 3 | 0 | 25 | 1 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rohit Sharma | 3 | 6 | 0 | 0 |
| Virat Kohli | 0 | 1 | 0 | 0 |
| Rishabh Pant | 18 | 20 | 1 | 1 |
| Suryakumar Yadav | 50 | 49 | 2 | 2 |
| Shivam Dube | 31 | 35 | 1 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 18 | 2 |
| Ali Khan | 3.2 | 0 | 21 | 1 |
| Jasdeep Singh | 4 | 0 | 24 | 0 |
| Shadley van Schalkwyk | 4 | 0 | 25 | 0 |
| Corey Anderson | 3 | 0 | 17 | 0 |

