Fri, Jun 14, 00:30Brian Lara StadiumDavid Boon
Afghanistan won by 7 wickets (with 29 balls remaining)
Scorecard
Afghanistan won by 7 wickets (with 29 balls remaining)
Afghanistan
101/3 (15.1 ov)
Papua New Guinea
95/10 (19.5 ov)
Innings
Innings · 95/10 (19.5 ov)Innings · 101/3 (15.1 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tony Ura | 11 | 18 | 1 | 0 |
| Assad Vala | 3 | 2 | 0 | 0 |
| Lega Siaka | 0 | 1 | 0 | 0 |
| Sese Bau | 0 | 1 | 0 | 0 |
| Hiri Hiri | 1 | 3 | 0 | 0 |
| Chad Soper | 9 | 26 | 0 | 0 |
| Kiplin Doriga | 27 | 32 | 2 | 0 |
| Norman Vanua | 0 | 7 | 0 | 0 |
| Alei Nao | 13 | 19 | 2 | 0 |
| John Kariko | 4 | 7 | 1 | 0 |
| Semo Kamea | 2 | 3 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 16 | 3 |
| Mohammad Nabi | 1 | 0 | 9 | 0 |
| Naveen ul Haq | 2.5 | 0 | 4 | 2 |
| Rashid Khan | 4 | 0 | 25 | 0 |
| Noor Ahmad | 4 | 0 | 14 | 1 |
| Azmatullah Omarzai | 2 | 1 | 5 | 0 |
| Karim Janat | 2 | 0 | 10 | 0 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rahmanullah Gurbaz | 11 | 7 | 1 | 1 |
| Ibrahim Zadran | 0 | 7 | 0 | 0 |
| Gulbadin Naib | 49 | 36 | 4 | 2 |
| Azmatullah Omarzai | 13 | 18 | 1 | 0 |
| Mohammad Nabi | 16 | 23 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Alei Nao | 4 | 0 | 26 | 1 |
| Semo Kamea | 3 | 0 | 16 | 1 |
| Chad Soper | 2.1 | 0 | 19 | 0 |
| Norman Vanua | 3 | 0 | 18 | 1 |
| John Kariko | 3 | 0 | 15 | 0 |

