Mon, Jun 17, 14:30Brian Lara StadiumDavid Boon
New Zealand won by 7 wickets (with 46 balls remaining)
Scorecard
New Zealand won by 7 wickets (with 46 balls remaining)
New Zealand
79/3 (12.2 ov)
Papua New Guinea
78/10 (19.4 ov)
Innings
Innings · 78/10 (19.4 ov)Innings · 79/3 (12.2 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tony Ura | 1 | 2 | 0 | 0 |
| Assad Vala | 6 | 16 | 1 | 0 |
| Charles Amini | 17 | 25 | 2 | 0 |
| Sese Bau | 12 | 27 | 1 | 0 |
| Hiri Hiri | 7 | 11 | 1 | 0 |
| Chad Soper | 1 | 6 | 0 | 0 |
| Kiplin Doriga | 5 | 7 | 1 | 0 |
| Norman Vanua | 14 | 13 | 1 | 1 |
| Alei Nao | 3 | 7 | 0 | 0 |
| Kabua Morea | 0 | 3 | 0 | 0 |
| Semo Kamea | 1 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Trent Boult | 4 | 0 | 14 | 2 |
| Tim Southee | 4 | 0 | 11 | 2 |
| Lockie Ferguson | 4 | 4 | 0 | 3 |
| Ish Sodhi | 3.4 | 0 | 29 | 2 |
| Mitchell Santner | 4 | 0 | 17 | 1 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Finn Allen | 0 | 2 | 0 | 0 |
| Devon Conway | 35 | 32 | 2 | 3 |
| Rachin Ravindra | 6 | 11 | 0 | 0 |
| Kane Williamson | 18 | 17 | 2 | 0 |
| Daryl Mitchell | 19 | 12 | 3 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kabua Morea | 2.2 | 0 | 4 | 2 |
| Alei Nao | 3 | 0 | 22 | 0 |
| Assad Vala | 1 | 0 | 4 | 0 |
| Charles Amini | 1 | 0 | 5 | 0 |
| Semo Kamea | 3 | 0 | 23 | 1 |
| Chad Soper | 1 | 0 | 14 | 0 |
| Norman Vanua | 1 | 0 | 6 | 0 |

