Tue, Jan 2, 23:30Sydney Cricket GroundJavagal Srinath
Australia won by 8 wickets
Scorecard
Australia won by 8 wickets
Australia
299/10 (109.4 ov) & 130/2 (25.5 ov)
Pakistan
313/10 (77.1 ov) & 115/10 (43.1 ov)
Innings
Innings · 313/10 (77.1 ov)Innings · 299/10 (109.4 ov)Innings · 115/10 (43.1 ov)Innings · 130/2 (25.5 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abdullah Shafique | 0 | 2 | 0 | 0 |
| Saim Ayub | 0 | 2 | 0 | 0 |
| Shan Masood | 35 | 70 | 3 | 0 |
| Babar Azam | 26 | 40 | 4 | 0 |
| Saud Shakeel | 5 | 12 | 0 | 0 |
| Mohammad Rizwan | 88 | 103 | 10 | 2 |
| Salman Agha | 53 | 67 | 8 | 0 |
| Sajid Khan | 15 | 23 | 2 | 0 |
| Aamer Jamal | 82 | 97 | 9 | 4 |
| Hasan Ali | 0 | 5 | 0 | 0 |
| Mir Hamza | 7 | 43 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mitchell Starc | 16 | 2 | 75 | 2 |
| Josh Hazlewood | 15 | 2 | 65 | 1 |
| Pat Cummins | 18 | 1 | 61 | 5 |
| Nathan Lyon | 17.1 | 0 | 74 | 1 |
| Mitchell Marsh | 7 | 1 | 27 | 1 |
| Marnus Labuschagne | 3 | 1 | 9 | 0 |
| Travis Head | 1 | 0 | 1 | 0 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| David Warner | 34 | 68 | 4 | 0 |
| Usman Khawaja | 47 | 143 | 4 | 0 |
| Marnus Labuschagne | 60 | 147 | 6 | 0 |
| Steven Smith | 38 | 86 | 3 | 0 |
| Travis Head | 10 | 29 | 0 | 0 |
| Mitchell Marsh | 54 | 113 | 6 | 0 |
| Alex Carey | 38 | 58 | 3 | 0 |
| Mitchell Starc | 1 | 9 | 0 | 0 |
| Pat Cummins | 0 | 2 | 0 | 0 |
| Nathan Lyon | 5 | 3 | 1 | 0 |
| Josh Hazlewood | 0 | 2 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sajid Khan | 26 | 5 | 73 | 1 |
| Mir Hamza | 21 | 9 | 53 | 1 |
| Hasan Ali | 21 | 6 | 53 | 0 |
| Aamer Jamal | 21.4 | 2 | 69 | 6 |
| Salman Agha | 20 | 3 | 43 | 2 |
Innings 3
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abdullah Shafique | 0 | 6 | 0 | 0 |
| Saim Ayub | 33 | 53 | 3 | 1 |
| Shan Masood | 0 | 1 | 0 | 0 |
| Babar Azam | 23 | 52 | 1 | 0 |
| Saud Shakeel | 2 | 19 | 0 | 0 |
| Mohammad Rizwan | 28 | 57 | 1 | 0 |
| Sajid Khan | 0 | 2 | 0 | 0 |
| Salman Agha | 0 | 2 | 0 | 0 |
| Aamer Jamal | 18 | 47 | 2 | 0 |
| Hasan Ali | 5 | 9 | 0 | 0 |
| Mir Hamza | 1 | 11 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mitchell Starc | 4 | 1 | 15 | 1 |
| Josh Hazlewood | 9 | 2 | 16 | 4 |
| Pat Cummins | 7 | 0 | 24 | 1 |
| Nathan Lyon | 17.1 | 2 | 36 | 3 |
| Travis Head | 6 | 1 | 19 | 1 |
Innings 4
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Usman Khawaja | 0 | 6 | 0 | 0 |
| David Warner | 57 | 75 | 7 | 0 |
| Marnus Labuschagne | 62 | 73 | 9 | 0 |
| Steven Smith | 4 | 1 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sajid Khan | 11 | 1 | 49 | 2 |
| Mir Hamza | 2 | 0 | 9 | 0 |
| Hasan Ali | 4 | 0 | 15 | 0 |
| Salman Agha | 5 | 0 | 28 | 0 |
| Aamer Jamal | 3.5 | 0 | 22 | 0 |

