Thu, Mar 5, 13:30Wankhede StadiumAndy Pycroft
India won by 7 runs
Scorecard
India won by 7 runs
England
246/7 (20 ov)
India
253/7 (20 ov)
Innings
Innings · 253/7 (20 ov)Innings · 246/7 (20 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sanju Samson | 89 | 42 | 8 | 7 |
| Abhishek Sharma | 9 | 7 | 2 | 0 |
| Ishan Kishan | 39 | 18 | 4 | 2 |
| Shivam Dube | 43 | 25 | 1 | 4 |
| Suryakumar Yadav | 11 | 6 | 0 | 1 |
| Hardik Pandya | 27 | 12 | 3 | 2 |
| Tilak Varma | 21 | 7 | 0 | 3 |
| Axar Patel | 2 | 2 | 0 | 0 |
| Varun Chakaravarthy | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 61 | 1 |
| Will Jacks | 4 | 0 | 40 | 2 |
| Jamie Overton | 3 | 0 | 36 | 0 |
| Sam Curran | 4 | 0 | 53 | 0 |
| Adil Rashid | 4 | 0 | 41 | 2 |
| Liam Dawson | 1 | 0 | 19 | 0 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Philip Salt | 5 | 3 | 1 | 0 |
| Jos Buttler | 25 | 17 | 4 | 1 |
| Harry Brook | 7 | 6 | 1 | 0 |
| Jacob Bethell | 105 | 48 | 8 | 7 |
| Tom Banton | 17 | 5 | 1 | 2 |
| Will Jacks | 35 | 20 | 4 | 2 |
| Sam Curran | 18 | 14 | 2 | 0 |
| Jamie Overton | 2 | 3 | 0 | 0 |
| Jofra Archer | 19 | 4 | 0 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 51 | 1 |
| Hardik Pandya | 4 | 0 | 38 | 2 |
| Jasprit Bumrah | 4 | 0 | 33 | 1 |
| Varun Chakaravarthy | 4 | 0 | 64 | 1 |
| Axar Patel | 3 | 0 | 35 | 1 |
| Shivam Dube | 1 | 0 | 22 | 0 |

