Sun, Mar 8, 13:30Narendra Modi StadiumAndy Pycroft
India won by 96 runs
Scorecard
India won by 96 runs
New Zealand
159/10 (19 ov)
India
255/5 (20 ov)
Innings
Innings · 255/5 (20 ov)Innings · 159/10 (19 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sanju Samson | 89 | 46 | 5 | 8 |
| Abhishek Sharma | 52 | 21 | 6 | 3 |
| Ishan Kishan | 54 | 25 | 4 | 4 |
| Hardik Pandya | 18 | 13 | 1 | 1 |
| Suryakumar Yadav | 0 | 1 | 0 | 0 |
| Tilak Varma | 8 | 6 | 0 | 0 |
| Shivam Dube | 26 | 8 | 3 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Matt Henry | 4 | 0 | 49 | 1 |
| Glenn Phillips | 1 | 0 | 5 | 0 |
| Jacob Duffy | 3 | 0 | 42 | 0 |
| Lockie Ferguson | 2 | 0 | 48 | 0 |
| Mitchell Santner | 4 | 0 | 33 | 0 |
| Rachin Ravindra | 2 | 0 | 32 | 1 |
| James Neesham | 4 | 0 | 46 | 3 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tim Seifert | 52 | 26 | 2 | 5 |
| Finn Allen | 9 | 7 | 1 | 0 |
| Rachin Ravindra | 1 | 2 | 0 | 0 |
| Glenn Phillips | 5 | 5 | 1 | 0 |
| Mark Chapman | 3 | 8 | 0 | 0 |
| Daryl Mitchell | 17 | 11 | 0 | 2 |
| Mitchell Santner | 43 | 35 | 3 | 2 |
| James Neesham | 8 | 7 | 1 | 0 |
| Matt Henry | 0 | 1 | 0 | 0 |
| Lockie Ferguson | 6 | 7 | 0 | 0 |
| Jacob Duffy | 3 | 5 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 32 | 0 |
| Hardik Pandya | 4 | 0 | 36 | 1 |
| Axar Patel | 3 | 0 | 27 | 3 |
| Jasprit Bumrah | 4 | 0 | 15 | 4 |
| Varun Chakaravarthy | 3 | 0 | 39 | 1 |
| Abhishek Sharma | 1 | 0 | 5 | 1 |

