Fri, Aug 21, 10:00The Rose BowlChris Broad
Scorecard
Match drawn
England
583/8 (154.4 ov)
Pakistan
273/10 (93 ov) & 187/4 (83.1 ov)
Innings
Innings · 583/8 (154.4 ov)Innings · 273/10 (93 ov)Innings · 187/4 (83.1 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rory Burns | 6 | 13 | 1 | 0 |
| Dominic Sibley | 22 | 47 | 1 | 0 |
| Zak Crawley | 267 | 393 | 34 | 1 |
| Joe Root | 29 | 51 | 3 | 0 |
| Ollie Pope | 3 | 15 | 0 | 0 |
| Jos Buttler | 152 | 311 | 13 | 2 |
| Chris Woakes | 40 | 54 | 5 | 0 |
| Dominic Bess | 27 | 30 | 2 | 1 |
| Stuart Broad | 15 | 18 | 0 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shaheen Afridi | 33.4 | 5 | 121 | 2 |
| Mohammad Abbas | 33 | 8 | 82 | 0 |
| Yasir Shah | 39 | 3 | 173 | 2 |
| Naseem Shah | 27 | 6 | 109 | 1 |
| Fawad Alam | 12 | 0 | 46 | 2 |
| Shan Masood | 3 | 1 | 11 | 0 |
| Asad Shafiq | 7 | 0 | 24 | 1 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shan Masood | 4 | 10 | 0 | 0 |
| Abid Ali | 1 | 7 | 0 | 0 |
| Azhar Ali | 141 | 272 | 22 | 0 |
| Babar Azam | 11 | 26 | 1 | 0 |
| Asad Shafiq | 5 | 8 | 0 | 0 |
| Fawad Alam | 21 | 74 | 1 | 0 |
| Mohammad Rizwan | 53 | 113 | 5 | 1 |
| Yasir Shah | 20 | 24 | 2 | 0 |
| Shaheen Afridi | 3 | 8 | 0 | 0 |
| Mohammad Abbas | 1 | 10 | 0 | 0 |
| Naseem Shah | 0 | 8 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| James Anderson | 23 | 2 | 56 | 5 |
| Stuart Broad | 20 | 5 | 40 | 2 |
| Jofra Archer | 17 | 3 | 58 | 0 |
| Chris Woakes | 15 | 2 | 42 | 1 |
| Dominic Bess | 18 | 2 | 68 | 1 |
Innings 3
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shan Masood | 18 | 66 | 2 | 0 |
| Abid Ali | 42 | 162 | 2 | 0 |
| Azhar Ali | 31 | 114 | 2 | 0 |
| Babar Azam | 63 | 91 | 8 | 0 |
| Asad Shafiq | 21 | 60 | 0 | 0 |
| Fawad Alam | 0 | 9 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| James Anderson | 19 | 3 | 45 | 2 |
| Stuart Broad | 14.1 | 5 | 27 | 1 |
| Chris Woakes | 8 | 2 | 14 | 0 |
| Jofra Archer | 14 | 8 | 14 | 0 |
| Dominic Bess | 21 | 4 | 54 | 0 |
| Joe Root | 6 | 0 | 17 | 1 |
| Dominic Sibley | 1 | 0 | 7 | 0 |

