Fri, Nov 26, 04:00Bir Sreshtho Flight Lieutenant Matiur Rahman StadiumNeeyamur Rashid
Pakistan won by 8 wickets
Scorecard
Pakistan won by 8 wickets
Bangladesh
330/10 (114.4 ov) & 157/10 (56.2 ov)
Pakistan
286/10 (115.4 ov) & 203/2 (58.3 ov)
Innings
Innings · 330/10 (114.4 ov)Innings · 286/10 (115.4 ov)Innings · 157/10 (56.2 ov)Innings · 203/2 (58.3 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shadman Islam | 14 | 28 | 3 | 0 |
| Saif Hassan | 14 | 12 | 3 | 0 |
| Najmul Hossain Shanto | 14 | 37 | 2 | 0 |
| Mominul Haque | 6 | 19 | 0 | 0 |
| Mushfiqur Rahim | 91 | 225 | 11 | 0 |
| Litton Das | 114 | 233 | 11 | 1 |
| Yasir Ali | 4 | 19 | 1 | 0 |
| Mehidy Hasan Miraz | 38 | 68 | 6 | 0 |
| Taijul Islam | 11 | 28 | 1 | 0 |
| Abu Jayed | 8 | 19 | 2 | 0 |
| Ebadot Hossain | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shaheen Afridi | 27 | 8 | 70 | 2 |
| Hasan Ali | 20.4 | 5 | 51 | 5 |
| Faheem Ashraf | 14 | 2 | 54 | 2 |
| Sajid Khan | 27 | 5 | 79 | 1 |
| Noman Ali | 26 | 6 | 62 | 0 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abid Ali | 133 | 282 | 12 | 2 |
| Abdullah Shafique | 52 | 166 | 2 | 2 |
| Azhar Ali | 0 | 1 | 0 | 0 |
| Babar Azam | 10 | 46 | 1 | 0 |
| Fawad Alam | 8 | 15 | 1 | 0 |
| Mohammad Rizwan | 5 | 38 | 0 | 0 |
| Faheem Ashraf | 38 | 80 | 3 | 1 |
| Hasan Ali | 12 | 8 | 1 | 1 |
| Sajid Khan | 5 | 12 | 1 | 0 |
| Noman Ali | 8 | 14 | 1 | 0 |
| Shaheen Afridi | 13 | 32 | 2 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Abu Jayed | 12 | 0 | 41 | 0 |
| Ebadot Hossain | 26 | 7 | 47 | 2 |
| Taijul Islam | 44.4 | 9 | 116 | 7 |
| Mehidy Hasan Miraz | 30 | 7 | 68 | 1 |
| Mominul Haque | 3 | 0 | 12 | 0 |
Innings 3
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shadman Islam | 1 | 12 | 0 | 0 |
| Saif Hassan | 18 | 34 | 3 | 0 |
| Najmul Hossain Shanto | 0 | 2 | 0 | 0 |
| Mominul Haque | 0 | 2 | 0 | 0 |
| Mushfiqur Rahim | 16 | 33 | 2 | 0 |
| Yasir Ali | 36 | 72 | 6 | 0 |
| Litton Das | 59 | 89 | 6 | 0 |
| Mehidy Hasan Miraz | 11 | 44 | 1 | 0 |
| Nurul Hasan | 15 | 33 | 3 | 0 |
| Taijul Islam | 0 | 13 | 0 | 0 |
| Abu Jayed | 0 | 3 | 0 | 0 |
| Ebadot Hossain | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shaheen Afridi | 15 | 8 | 32 | 5 |
| Hasan Ali | 11 | 0 | 52 | 2 |
| Faheem Ashraf | 8 | 3 | 16 | 0 |
| Noman Ali | 9 | 3 | 23 | 0 |
| Sajid Khan | 13.2 | 1 | 33 | 3 |
Innings 4
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abid Ali | 91 | 148 | 12 | 0 |
| Abdullah Shafique | 73 | 129 | 8 | 1 |
| Azhar Ali | 24 | 49 | 5 | 0 |
| Babar Azam | 13 | 25 | 3 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Taijul Islam | 28 | 4 | 89 | 1 |
| Ebadot Hossain | 8 | 2 | 30 | 0 |
| Mehidy Hasan Miraz | 18.3 | 4 | 59 | 1 |
| Abu Jayed | 4 | 0 | 23 | 0 |

