Fri, Feb 7, 05:00Rawalpindi Cricket StadiumSir Richie Richardson
Pakistan won by an innings and 44 runs
Scorecard
Pakistan won by an innings and 44 runs
Pakistan
445/10 (122.5 ov)
Bangladesh
233/10 (82.5 ov) & 168/10 (62.2 ov)
Innings
Innings · 233/10 (82.5 ov)Innings · 445/10 (122.5 ov)Innings · 168/10 (62.2 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tamim Iqbal | 3 | 5 | 0 | 0 |
| Saif Hassan | 0 | 2 | 0 | 0 |
| Najmul Hossain Shanto | 44 | 110 | 6 | 0 |
| Mominul Haque | 30 | 59 | 5 | 0 |
| Mohammad Mahmudullah | 25 | 48 | 4 | 0 |
| Mohammad Mithun | 63 | 140 | 7 | 1 |
| Litton Das | 33 | 46 | 7 | 0 |
| Taijul Islam | 24 | 72 | 4 | 0 |
| Rubel Hossain | 1 | 9 | 0 | 0 |
| Abu Jayed | 0 | 5 | 0 | 0 |
| Ebadot Hossain | 0 | 4 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shaheen Afridi | 21.5 | 3 | 53 | 4 |
| Mohammad Abbas | 17 | 9 | 19 | 2 |
| Naseem Shah | 16 | 0 | 61 | 1 |
| Yasir Shah | 22 | 2 | 83 | 0 |
| Haris Sohail | 6 | 2 | 11 | 2 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shan Masood | 100 | 160 | 11 | 0 |
| Abid Ali | 0 | 6 | 0 | 0 |
| Azhar Ali | 34 | 59 | 4 | 0 |
| Babar Azam | 143 | 193 | 19 | 1 |
| Asad Shafiq | 65 | 129 | 9 | 0 |
| Haris Sohail | 75 | 103 | 7 | 2 |
| Mohammad Rizwan | 10 | 23 | 1 | 0 |
| Yasir Shah | 5 | 21 | 1 | 0 |
| Shaheen Afridi | 3 | 12 | 0 | 0 |
| Mohammad Abbas | 1 | 26 | 0 | 0 |
| Naseem Shah | 2 | 7 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ebadot Hossain | 25 | 6 | 97 | 1 |
| Abu Jayed | 29 | 4 | 86 | 3 |
| Rubel Hossain | 25.5 | 3 | 113 | 3 |
| Taijul Islam | 41 | 6 | 139 | 2 |
| Mohammad Mahmudullah | 2 | 0 | 6 | 0 |
Innings 3
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tamim Iqbal | 34 | 56 | 6 | 0 |
| Saif Hassan | 16 | 25 | 4 | 0 |
| Najmul Hossain Shanto | 38 | 87 | 3 | 1 |
| Mominul Haque | 41 | 93 | 5 | 0 |
| Taijul Islam | 0 | 1 | 0 | 0 |
| Mohammad Mahmudullah | 0 | 1 | 0 | 0 |
| Mohammad Mithun | 0 | 12 | 0 | 0 |
| Litton Das | 29 | 59 | 4 | 1 |
| Rubel Hossain | 5 | 26 | 1 | 0 |
| Abu Jayed | 3 | 9 | 0 | 0 |
| Ebadot Hossain | 0 | 5 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shaheen Afridi | 16 | 6 | 39 | 1 |
| Mohammad Abbas | 17.4 | 6 | 33 | 1 |
| Naseem Shah | 8.2 | 2 | 26 | 4 |
| Yasir Shah | 17.2 | 3 | 58 | 4 |
| Asad Shafiq | 3 | 0 | 12 | 0 |

