Sat, Jan 2, 22:00Hagley OvalJeff Crowe
New Zealand won by an innings and 176 runs
Scorecard
New Zealand won by an innings and 176 runs
New Zealand
659/6 (158.5 ov)
Pakistan
297/10 (83.5 ov) & 186/10 (81.4 ov)
Innings
Innings · 297/10 (83.5 ov)Innings · 659/6 (158.5 ov)Innings · 186/10 (81.4 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shan Masood | 0 | 8 | 0 | 0 |
| Abid Ali | 25 | 53 | 3 | 0 |
| Azhar Ali | 93 | 172 | 12 | 0 |
| Haris Sohail | 1 | 4 | 0 | 0 |
| Fawad Alam | 2 | 8 | 0 | 0 |
| Mohammad Rizwan | 61 | 71 | 11 | 0 |
| Faheem Ashraf | 48 | 88 | 8 | 0 |
| Zafar Gohar | 34 | 62 | 6 | 0 |
| Shaheen Afridi | 4 | 21 | 0 | 0 |
| Mohammad Abbas | 0 | 7 | 0 | 0 |
| Naseem Shah | 12 | 9 | 3 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tim Southee | 23 | 7 | 61 | 2 |
| Trent Boult | 20.5 | 3 | 82 | 2 |
| Kyle Jamieson | 21 | 7 | 69 | 5 |
| Matt Henry | 17 | 2 | 68 | 1 |
| Daryl Mitchell | 2 | 1 | 6 | 0 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tom Latham | 33 | 71 | 4 | 0 |
| Tom Blundell | 16 | 54 | 3 | 0 |
| Kane Williamson | 239 | 364 | 28 | 0 |
| Ross Taylor | 12 | 33 | 1 | 0 |
| Henry Nicholls | 157 | 291 | 18 | 1 |
| BJ Watling | 7 | 18 | 1 | 0 |
| Daryl Mitchell | 102 | 112 | 8 | 2 |
| Kyle Jamieson | 30 | 22 | 2 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shaheen Afridi | 35.5 | 7 | 101 | 2 |
| Mohammad Abbas | 34 | 10 | 99 | 2 |
| Naseem Shah | 26 | 2 | 141 | 0 |
| Faheem Ashraf | 28 | 4 | 106 | 2 |
| Shan Masood | 2 | 0 | 17 | 0 |
| Zafar Gohar | 32 | 0 | 159 | 0 |
| Haris Sohail | 1 | 0 | 2 | 0 |
Innings 3
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shan Masood | 0 | 25 | 0 | 0 |
| Abid Ali | 26 | 77 | 3 | 0 |
| Mohammad Abbas | 3 | 29 | 0 | 0 |
| Azhar Ali | 37 | 98 | 6 | 0 |
| Haris Sohail | 15 | 45 | 2 | 0 |
| Fawad Alam | 16 | 44 | 2 | 0 |
| Mohammad Rizwan | 10 | 18 | 2 | 0 |
| Faheem Ashraf | 28 | 65 | 3 | 0 |
| Zafar Gohar | 37 | 64 | 7 | 0 |
| Shaheen Afridi | 7 | 26 | 1 | 0 |
| Naseem Shah | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tim Southee | 20 | 8 | 45 | 0 |
| Trent Boult | 18.4 | 6 | 43 | 3 |
| Kyle Jamieson | 20 | 6 | 48 | 6 |
| Matt Henry | 15 | 5 | 25 | 0 |
| Daryl Mitchell | 5 | 1 | 8 | 0 |
| Kane Williamson | 3 | 0 | 16 | 1 |

