Mon, Oct 7, 05:00Multan Cricket StadiumRichie Richardson
England won by an innings and 47 runs
Scorecard
England won by an innings and 47 runs
Pakistan
556/10 (149 ov) & 220/10 (54.5 ov)
England
823/7 (150 ov)
Innings
Innings · 556/10 (149 ov)Innings · 823/7 (150 ov)Innings · 220/10 (54.5 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abdullah Shafique | 102 | 184 | 10 | 2 |
| Saim Ayub | 4 | 10 | 1 | 0 |
| Shan Masood | 151 | 177 | 13 | 2 |
| Babar Azam | 30 | 71 | 5 | 0 |
| Saud Shakeel | 82 | 176 | 8 | 0 |
| Naseem Shah | 33 | 81 | 1 | 3 |
| Mohammad Rizwan | 0 | 12 | 0 | 0 |
| Salman Agha | 104 | 120 | 10 | 3 |
| Aamer Jamal | 7 | 10 | 0 | 0 |
| Shaheen Afridi | 26 | 49 | 2 | 1 |
| Abrar Ahmed | 3 | 8 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chris Woakes | 23 | 5 | 69 | 1 |
| Gus Atkinson | 25 | 5 | 99 | 2 |
| Brydon Carse | 22 | 3 | 74 | 2 |
| Shoaib Bashir | 32 | 3 | 124 | 1 |
| Jack Leach | 40 | 5 | 160 | 3 |
| Joe Root | 7 | 0 | 25 | 1 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Zak Crawley | 78 | 85 | 13 | 0 |
| Ollie Pope | 0 | 2 | 0 | 0 |
| Joe Root | 262 | 375 | 17 | 0 |
| Ben Duckett | 84 | 75 | 11 | 0 |
| Harry Brook | 317 | 322 | 29 | 3 |
| Jamie Smith | 31 | 24 | 2 | 1 |
| Chris Woakes | 17 | 16 | 1 | 0 |
| Gus Atkinson | 2 | 2 | 0 | 0 |
| Brydon Carse | 9 | 6 | 0 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shaheen Afridi | 26 | 1 | 120 | 1 |
| Naseem Shah | 31 | 0 | 157 | 2 |
| Abrar Ahmed | 35 | 0 | 174 | 0 |
| Aamer Jamal | 24 | 0 | 126 | 1 |
| Salman Agha | 18 | 0 | 118 | 1 |
| Saim Ayub | 14 | 0 | 101 | 2 |
| Saud Shakeel | 2 | 0 | 14 | 0 |
Innings 3
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abdullah Shafique | 0 | 1 | 0 | 0 |
| Saim Ayub | 25 | 35 | 4 | 0 |
| Shan Masood | 11 | 22 | 1 | 0 |
| Babar Azam | 5 | 15 | 1 | 0 |
| Saud Shakeel | 29 | 33 | 4 | 0 |
| Mohammad Rizwan | 10 | 19 | 1 | 0 |
| Salman Agha | 63 | 84 | 7 | 0 |
| Aamer Jamal | 55 | 104 | 5 | 0 |
| Shaheen Afridi | 10 | 14 | 1 | 0 |
| Naseem Shah | 6 | 3 | 0 | 1 |
| Abrar Ahmed | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chris Woakes | 12 | 1 | 41 | 1 |
| Gus Atkinson | 14 | 2 | 46 | 2 |
| Shoaib Bashir | 6 | 0 | 32 | 0 |
| Brydon Carse | 16 | 1 | 66 | 2 |
| Jack Leach | 6.5 | 1 | 30 | 4 |

