Tue, Oct 15, 05:00Multan Cricket StadiumRichie Richardson
Pakistan won by 152 runs
Scorecard
Pakistan won by 152 runs
Pakistan
366/10 (123.3 ov) & 221/10 (59.2 ov)
England
291/10 (67.2 ov) & 144/10 (33.3 ov)
Innings
Innings · 366/10 (123.3 ov)Innings · 291/10 (67.2 ov)Innings · 221/10 (59.2 ov)Innings · 144/10 (33.3 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abdullah Shafique | 7 | 28 | 1 | 0 |
| Saim Ayub | 77 | 160 | 7 | 0 |
| Shan Masood | 3 | 7 | 0 | 0 |
| Kamran Ghulam | 118 | 224 | 11 | 1 |
| Saud Shakeel | 4 | 14 | 1 | 0 |
| Mohammad Rizwan | 41 | 97 | 5 | 0 |
| Salman Agha | 31 | 53 | 5 | 0 |
| Aamer Jamal | 37 | 69 | 4 | 0 |
| Sajid Khan | 2 | 9 | 0 | 0 |
| Noman Ali | 32 | 61 | 5 | 0 |
| Zahid Mahmood | 2 | 21 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Matty Potts | 26 | 9 | 66 | 2 |
| Brydon Carse | 20 | 6 | 50 | 3 |
| Jack Leach | 38.3 | 2 | 114 | 4 |
| Shoaib Bashir | 28 | 1 | 85 | 1 |
| Joe Root | 6 | 0 | 24 | 0 |
| Ben Stokes | 5 | 0 | 20 | 0 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Zak Crawley | 27 | 36 | 3 | 0 |
| Ben Duckett | 114 | 129 | 16 | 0 |
| Ollie Pope | 29 | 37 | 4 | 0 |
| Joe Root | 34 | 54 | 2 | 0 |
| Harry Brook | 9 | 9 | 2 | 0 |
| Ben Stokes | 1 | 5 | 0 | 0 |
| Jamie Smith | 21 | 55 | 2 | 0 |
| Brydon Carse | 4 | 29 | 0 | 0 |
| Matty Potts | 6 | 10 | 1 | 0 |
| Jack Leach | 25 | 25 | 3 | 0 |
| Shoaib Bashir | 9 | 19 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aamer Jamal | 6 | 0 | 39 | 0 |
| Sajid Khan | 26.2 | 1 | 111 | 7 |
| Noman Ali | 28 | 5 | 101 | 3 |
| Zahid Mahmood | 6 | 0 | 27 | 0 |
| Salman Agha | 1 | 0 | 5 | 0 |
Innings 3
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abdullah Shafique | 4 | 19 | 0 | 0 |
| Saim Ayub | 22 | 39 | 1 | 0 |
| Shan Masood | 11 | 18 | 1 | 0 |
| Kamran Ghulam | 26 | 39 | 5 | 0 |
| Saud Shakeel | 31 | 51 | 2 | 0 |
| Mohammad Rizwan | 23 | 43 | 2 | 0 |
| Salman Agha | 63 | 89 | 5 | 1 |
| Aamer Jamal | 1 | 11 | 0 | 0 |
| Noman Ali | 1 | 3 | 0 | 0 |
| Sajid Khan | 22 | 43 | 1 | 0 |
| Zahid Mahmood | 0 | 4 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jack Leach | 17 | 3 | 67 | 3 |
| Shoaib Bashir | 19 | 0 | 66 | 4 |
| Joe Root | 4 | 0 | 13 | 0 |
| Brydon Carse | 9 | 1 | 29 | 2 |
| Matty Potts | 5.2 | 0 | 19 | 1 |
| Ben Stokes | 5 | 1 | 13 | 0 |
Innings 4
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Zak Crawley | 3 | 8 | 0 | 0 |
| Ben Duckett | 0 | 2 | 0 | 0 |
| Ollie Pope | 22 | 38 | 2 | 0 |
| Joe Root | 19 | 34 | 1 | 0 |
| Harry Brook | 16 | 21 | 1 | 0 |
| Ben Stokes | 37 | 36 | 4 | 0 |
| Jamie Smith | 6 | 10 | 1 | 0 |
| Brydon Carse | 27 | 32 | 0 | 3 |
| Matty Potts | 9 | 10 | 2 | 0 |
| Jack Leach | 1 | 9 | 0 | 0 |
| Shoaib Bashir | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sajid Khan | 17 | 0 | 94 | 2 |
| Noman Ali | 16.3 | 1 | 46 | 8 |

