Thu, Oct 24, 05:00Rawalpindi Cricket StadiumRichie Richardson
Pakistan won by 9 wickets
Scorecard
Pakistan won by 9 wickets
Pakistan
344/10 (96.4 ov) & 37/1 (3.1 ov)
England
267/10 (68.2 ov) & 112/10 (37.2 ov)
Innings
Innings · 267/10 (68.2 ov)Innings · 344/10 (96.4 ov)Innings · 112/10 (37.2 ov)Innings · 37/1 (3.1 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Zak Crawley | 29 | 43 | 3 | 0 |
| Ben Duckett | 52 | 84 | 4 | 1 |
| Ollie Pope | 3 | 14 | 0 | 0 |
| Joe Root | 5 | 6 | 0 | 0 |
| Harry Brook | 5 | 14 | 0 | 0 |
| Ben Stokes | 12 | 22 | 1 | 0 |
| Jamie Smith | 89 | 119 | 5 | 6 |
| Gus Atkinson | 39 | 71 | 5 | 0 |
| Rehan Ahmed | 9 | 14 | 1 | 0 |
| Jack Leach | 16 | 21 | 0 | 0 |
| Shoaib Bashir | 1 | 5 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sajid Khan | 29.2 | 4 | 128 | 6 |
| Noman Ali | 28 | 2 | 88 | 3 |
| Zahid Mahmood | 10 | 1 | 44 | 1 |
| Salman Agha | 1 | 0 | 3 | 0 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abdullah Shafique | 14 | 27 | 1 | 0 |
| Saim Ayub | 19 | 36 | 1 | 0 |
| Shan Masood | 26 | 70 | 0 | 0 |
| Kamran Ghulam | 3 | 9 | 0 | 0 |
| Saud Shakeel | 134 | 223 | 5 | 0 |
| Mohammad Rizwan | 25 | 46 | 1 | 1 |
| Salman Agha | 1 | 9 | 0 | 0 |
| Aamer Jamal | 14 | 28 | 1 | 0 |
| Noman Ali | 45 | 84 | 2 | 1 |
| Sajid Khan | 48 | 48 | 2 | 4 |
| Zahid Mahmood | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jack Leach | 31 | 2 | 105 | 1 |
| Gus Atkinson | 12 | 3 | 22 | 2 |
| Shoaib Bashir | 33 | 2 | 129 | 3 |
| Joe Root | 3 | 0 | 8 | 0 |
| Rehan Ahmed | 17.4 | 2 | 66 | 4 |
Innings 3
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Zak Crawley | 2 | 12 | 0 | 0 |
| Ben Duckett | 12 | 15 | 2 | 0 |
| Ollie Pope | 1 | 15 | 0 | 0 |
| Joe Root | 33 | 52 | 1 | 0 |
| Harry Brook | 26 | 40 | 2 | 0 |
| Ben Stokes | 3 | 9 | 0 | 0 |
| Jamie Smith | 3 | 16 | 0 | 0 |
| Gus Atkinson | 10 | 17 | 1 | 0 |
| Rehan Ahmed | 7 | 22 | 0 | 0 |
| Jack Leach | 10 | 14 | 1 | 0 |
| Shoaib Bashir | 4 | 12 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Saim Ayub | 1 | 1 | 0 | 0 |
| Noman Ali | 18.2 | 2 | 42 | 6 |
| Sajid Khan | 18 | 2 | 69 | 4 |
Innings 4
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abdullah Shafique | 5 | 9 | 0 | 0 |
| Saim Ayub | 8 | 5 | 2 | 0 |
| Shan Masood | 23 | 6 | 4 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jack Leach | 2 | 0 | 27 | 1 |
| Shoaib Bashir | 1.1 | 0 | 10 | 0 |

