Thu, Dec 26, 08:00SuperSport ParkRichie Richardson
South Africa won by 2 wickets
Scorecard
South Africa won by 2 wickets
South Africa
301/10 (73.4 ov) & 150/8 (39.3 ov)
Pakistan
211/10 (57.3 ov) & 237/10 (59.4 ov)
Innings
Innings · 211/10 (57.3 ov)Innings · 301/10 (73.4 ov)Innings · 237/10 (59.4 ov)Innings · 150/8 (39.3 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shan Masood | 17 | 58 | 2 | 0 |
| Saim Ayub | 14 | 35 | 2 | 0 |
| Babar Azam | 4 | 11 | 1 | 0 |
| Kamran Ghulam | 54 | 71 | 8 | 1 |
| Saud Shakeel | 14 | 6 | 3 | 0 |
| Mohammad Rizwan | 27 | 62 | 2 | 0 |
| Salman Agha | 18 | 34 | 2 | 0 |
| Aamer Jamal | 28 | 27 | 4 | 1 |
| Naseem Shah | 0 | 2 | 0 | 0 |
| Khurram Shahzad | 11 | 16 | 2 | 0 |
| Mohammad Abbas | 10 | 28 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kagiso Rabada | 14 | 2 | 35 | 0 |
| Marco Jansen | 12.3 | 1 | 43 | 1 |
| Dane Paterson | 16 | 4 | 61 | 5 |
| Corbin Bosch | 15 | 4 | 63 | 4 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Aiden Markram | 89 | 144 | 15 | 0 |
| Tony de Zorzi | 2 | 8 | 0 | 0 |
| Ryan Rickelton | 8 | 10 | 2 | 0 |
| Tristan Stubbs | 9 | 28 | 2 | 0 |
| Temba Bavuma | 31 | 74 | 4 | 0 |
| David Bedingham | 30 | 33 | 5 | 0 |
| Kyle Verreynne | 2 | 13 | 0 | 0 |
| Marco Jansen | 2 | 13 | 0 | 0 |
| Corbin Bosch | 81 | 93 | 15 | 0 |
| Kagiso Rabada | 13 | 15 | 1 | 0 |
| Dane Paterson | 12 | 16 | 1 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Khurram Shahzad | 20 | 1 | 75 | 3 |
| Mohammad Abbas | 21 | 4 | 79 | 1 |
| Naseem Shah | 22 | 1 | 92 | 3 |
| Aamer Jamal | 8 | 1 | 36 | 2 |
| Saim Ayub | 2.4 | 0 | 3 | 1 |
Innings 3
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Saim Ayub | 27 | 36 | 6 | 0 |
| Shan Masood | 28 | 47 | 4 | 0 |
| Babar Azam | 50 | 85 | 9 | 0 |
| Kamran Ghulam | 4 | 8 | 1 | 0 |
| Saud Shakeel | 84 | 113 | 10 | 1 |
| Mohammad Rizwan | 3 | 7 | 0 | 0 |
| Salman Agha | 1 | 3 | 0 | 0 |
| Aamer Jamal | 18 | 32 | 2 | 0 |
| Naseem Shah | 0 | 4 | 0 | 0 |
| Khurram Shahzad | 9 | 18 | 1 | 0 |
| Mohammad Abbas | 0 | 10 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kagiso Rabada | 16 | 2 | 68 | 2 |
| Corbin Bosch | 11.4 | 1 | 54 | 1 |
| Dane Paterson | 18 | 3 | 55 | 1 |
| Marco Jansen | 14 | 3 | 52 | 6 |
Innings 4
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tony de Zorzi | 2 | 13 | 0 | 0 |
| Aiden Markram | 37 | 63 | 6 | 0 |
| Ryan Rickelton | 0 | 5 | 0 | 0 |
| Tristan Stubbs | 1 | 10 | 0 | 0 |
| Temba Bavuma | 40 | 78 | 4 | 1 |
| David Bedingham | 14 | 14 | 2 | 0 |
| Kyle Verreynne | 2 | 6 | 0 | 0 |
| Marco Jansen | 16 | 24 | 3 | 0 |
| Corbin Bosch | 0 | 1 | 0 | 0 |
| Kagiso Rabada | 31 | 26 | 5 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Khurram Shahzad | 10 | 0 | 47 | 1 |
| Mohammad Abbas | 19.3 | 5 | 54 | 6 |
| Naseem Shah | 9 | 0 | 34 | 1 |
| Aamer Jamal | 1 | 0 | 11 | 0 |

