Fri, Jan 3, 08:30NewlandsRichie Richardson
South Africa won by 10 wickets
Scorecard
South Africa won by 10 wickets
South Africa
615/10 (141.3 ov) & 61/0 (7.1 ov)
Pakistan
194/10 (54.2 ov) & 478/10 (122.1 ov)
Innings
Innings · 615/10 (141.3 ov)Innings · 194/10 (54.2 ov)Innings · 478/10 (122.1 ov)Innings · 61/0 (7.1 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Aiden Markram | 17 | 40 | 3 | 0 |
| Ryan Rickelton | 259 | 343 | 29 | 3 |
| Wiaan Mulder | 5 | 18 | 1 | 0 |
| Tristan Stubbs | 0 | 6 | 0 | 0 |
| Temba Bavuma | 106 | 179 | 9 | 2 |
| David Bedingham | 5 | 19 | 0 | 0 |
| Kyle Verreynne | 100 | 147 | 9 | 5 |
| Marco Jansen | 62 | 54 | 8 | 3 |
| Keshav Maharaj | 40 | 35 | 4 | 2 |
| Kagiso Rabada | 6 | 10 | 0 | 0 |
| Kwena Maphaka | 0 | 2 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mohammad Abbas | 27.3 | 1 | 94 | 3 |
| Mir Hamza | 30 | 3 | 127 | 2 |
| Khurram Shahzad | 25 | 4 | 123 | 2 |
| Aamer Jamal | 20 | 0 | 110 | 0 |
| Salman Agha | 38 | 4 | 148 | 3 |
| Kamran Ghulam | 1 | 0 | 3 | 0 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shan Masood | 2 | 6 | 0 | 0 |
| Babar Azam | 58 | 127 | 7 | 0 |
| Kamran Ghulam | 12 | 17 | 2 | 0 |
| Saud Shakeel | 0 | 6 | 0 | 0 |
| Mohammad Rizwan | 46 | 82 | 2 | 1 |
| Salman Agha | 19 | 22 | 3 | 0 |
| Aamer Jamal | 15 | 36 | 2 | 0 |
| Khurram Shahzad | 14 | 29 | 2 | 0 |
| Mir Hamza | 13 | 13 | 1 | 1 |
| Mohammad Abbas | 0 | 1 | 0 | 0 |
| Saim Ayub | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kagiso Rabada | 15 | 3 | 55 | 3 |
| Marco Jansen | 12 | 4 | 36 | 1 |
| Kwena Maphaka | 8.2 | 1 | 43 | 2 |
| Wiaan Mulder | 11 | 0 | 44 | 1 |
| Keshav Maharaj | 8 | 2 | 14 | 2 |
Innings 3
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shan Masood | 145 | 251 | 17 | 0 |
| Babar Azam | 81 | 124 | 10 | 0 |
| Khurram Shahzad | 18 | 47 | 3 | 0 |
| Kamran Ghulam | 28 | 42 | 4 | 0 |
| Saud Shakeel | 23 | 51 | 0 | 0 |
| Mohammad Rizwan | 41 | 75 | 2 | 0 |
| Salman Agha | 48 | 95 | 5 | 0 |
| Aamer Jamal | 34 | 43 | 7 | 0 |
| Mir Hamza | 16 | 20 | 0 | 1 |
| Mohammad Abbas | 0 | 3 | 0 | 0 |
| Saim Ayub | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kagiso Rabada | 25.1 | 2 | 115 | 3 |
| Marco Jansen | 24 | 0 | 101 | 2 |
| Wiaan Mulder | 12 | 1 | 38 | 0 |
| Kwena Maphaka | 13 | 0 | 47 | 1 |
| Keshav Maharaj | 45 | 5 | 137 | 3 |
| Aiden Markram | 3 | 0 | 14 | 0 |
Innings 4
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| David Bedingham | 47 | 30 | 5 | 2 |
| Aiden Markram | 14 | 13 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mohammad Abbas | 2 | 0 | 19 | 0 |
| Salman Agha | 3 | 0 | 25 | 0 |
| Kamran Ghulam | 2 | 0 | 13 | 0 |
| Saud Shakeel | 0.1 | 0 | 4 | 0 |

