Hong Kong won by 8 wickets (with 14 balls remaining)
Scorecard
Hong Kong won by 8 wickets (with 14 balls remaining)
Hong Kong
153/2 (17.4 ov)
Kuwait
151/9 (20 ov)
Innings
Innings · 151/9 (20 ov)Innings · 153/2 (17.4 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Meet Bhavsar | 9 | 10 | 2 | 0 |
| Ravija Sandaruwan | 6 | 7 | 1 | 0 |
| Adnan Idrees | 4 | 5 | 1 | 0 |
| Usman Patel | 19 | 23 | 2 | 1 |
| Mohammed Aslam | 21 | 28 | 1 | 0 |
| Bilal Tahir Khan | 0 | 2 | 0 | 0 |
| Shiraz Khan | 1 | 5 | 0 | 0 |
| Edson Silva | 56 | 30 | 1 | 6 |
| Mohamed Shafeeq | 6 | 5 | 0 | 0 |
| Sayed Monib | 16 | 6 | 0 | 2 |
| Yasin Patel | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ayush Shukla | 2 | 0 | 17 | 1 |
| Aizaz Khan | 4 | 0 | 35 | 2 |
| Ehsan Khan | 4 | 0 | 37 | 2 |
| Mohammad Ghazanfar | 4 | 0 | 22 | 1 |
| Yasim Murtaza | 4 | 0 | 11 | 2 |
| Kinchit Shah | 1 | 0 | 16 | 0 |
| Haroon Arshad | 1 | 0 | 8 | 1 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Yasim Murtaza | 46 | 33 | 7 | 1 |
| Nizakat Khan | 50 | 43 | 4 | 1 |
| Babar Hayat | 53 | 30 | 2 | 5 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yasin Patel | 4 | 0 | 27 | 0 |
| Sayed Monib | 3 | 0 | 35 | 0 |
| Mohamed Shafeeq | 2.4 | 0 | 18 | 1 |
| Adnan Idrees | 2 | 0 | 16 | 1 |
| Mohammed Aslam | 2 | 0 | 15 | 0 |
| Shiraz Khan | 3 | 0 | 24 | 0 |
| Edson Silva | 1 | 0 | 15 | 0 |

