India won by 41 runs
Scorecard
India won by 41 runs
India
168/6 (20 ov)
Bangladesh
127/10 (19.3 ov)
Innings
Innings · 168/6 (20 ov)Innings · 127/10 (19.3 ov)
Innings 1
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abhishek Sharma | 75 | 37 | 6 | 5 |
| Shubman Gill | 29 | 19 | 2 | 1 |
| Shivam Dube | 2 | 3 | 0 | 0 |
| Suryakumar Yadav | 5 | 11 | 0 | 0 |
| Hardik Pandya | 38 | 29 | 4 | 1 |
| Tilak Varma | 5 | 7 | 0 | 0 |
| Axar Patel | 10 | 15 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tanzim Hasan Sakib | 4 | 0 | 29 | 1 |
| Nasum Ahmed | 4 | 0 | 34 | 0 |
| Mustafizur Rahman | 4 | 0 | 33 | 1 |
| Mohammad Saifuddin | 3 | 0 | 37 | 1 |
| Rishad Hossain | 3 | 0 | 27 | 2 |
| Saif Hassan | 2 | 0 | 7 | 0 |
Innings 2
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Saif Hassan | 69 | 51 | 3 | 5 |
| Tanzid Hasan | 1 | 3 | 0 | 0 |
| Parvez Hossain Emon | 21 | 19 | 2 | 1 |
| Towhid Hridoy | 7 | 10 | 0 | 0 |
| Shamim Hossain | 0 | 3 | 0 | 0 |
| Jaker Ali | 4 | 5 | 0 | 0 |
| Mohammad Saifuddin | 4 | 7 | 0 | 0 |
| Rishad Hossain | 2 | 3 | 0 | 0 |
| Tanzim Hasan Sakib | 0 | 1 | 0 | 0 |
| Nasum Ahmed | 4 | 4 | 0 | 0 |
| Mustafizur Rahman | 6 | 11 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hardik Pandya | 2 | 0 | 14 | 0 |
| Jasprit Bumrah | 4 | 0 | 18 | 2 |
| Varun Chakaravarthy | 4 | 0 | 29 | 2 |
| Kuldeep Yadav | 4 | 0 | 18 | 3 |
| Axar Patel | 4 | 0 | 37 | 1 |
| Shivam Dube | 1 | 0 | 10 | 0 |
| Tilak Varma | 0.3 | 0 | 1 | 1 |

