

basketball · USA
NBA
Standings
Eastern Conference
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 0 | +669 | 19 | |
| 2 | 0 | +631 | 15 | |
| 3 | 0 | +519 | 12 | |
| 4 | 0 | +336 | 11 | |
| 5 | 0 | +232 | 5 | |
| 6 | 0 | +198 | 5 | |
| 7 | 0 | +52 | 4 | |
| 8 | 0 | -15 | 4 | |
| 9 | 0 | +396 | 3 | |
| 10 | 0 | +191 | 2 | |
| 11 | 0 | -509 | -9 | |
| 12 | 0 | -427 | -10 | |
| 13 | 0 | -819 | -21 | |
| 14 | 0 | -655 | -22 | |
| 15 | 0 | -982 | -24 |
Western Conference
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | 0 | +914 | 23 | |
| 2 | 0 | +681 | 21 | |
| 3 | 0 | +423 | 13 | |
| 4 | 0 | +145 | 12 | |
| 5 | 0 | +428 | 11 | |
| 6 | 0 | +275 | 8 | |
| 7 | 0 | +120 | 4 | |
| 8 | 0 | +93 | 1 | |
| 9 | 0 | -24 | 1 | |
| 10 | 0 | -46 | -4 | |
| 11 | 0 | -369 | -15 | |
| 12 | 0 | -452 | -15 | |
| 13 | 0 | -493 | -16 | |
| 14 | 0 | -692 | -19 | |
| 15 | 0 | -820 | -19 |
Latest results
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT