Loading competition…
Showing 2025–26 · Ongoing · 0 matches
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 53 | 0 | 22 | 296-240 | +56 | 113 | ||
| 2 | 82 | 50 | 0 | 23 | 288-241 | +47 | 109 | ||
| 3 | 82 | 50 | 0 | 26 | 290-231 | +59 | 106 | ||
| 4 | 82 | 48 | 0 | 24 | 283-256 | +27 | 106 | ||
| 5 | 82 | 45 | 0 | 27 | 272-250 | +22 | 100 | ||
| 6 | 82 | 44 | 0 | 27 | 278-246 | +32 | 99 | ||
| 7 | 82 | 41 | 0 | 25 | 293-268 | +25 | 98 | ||
| 8 | 82 | 43 | 0 | 27 | 250-243 | +7 | 98 | ||
| 9 | 82 | 43 | 0 | 30 | 263-244 | +19 | 95 | ||
| 10 | 82 | 41 | 0 | 31 | 241-258 | -17 | 92 | ||
| 11 | 82 | 40 | 0 | 30 | 253-253 | 0 | 92 | ||
| 12 | 82 | 43 | 0 | 34 | 233-241 | -8 | 91 | ||
| 13 | 82 | 42 | 0 | 37 | 230-254 | -24 | 87 | ||
| 14 | 82 | 40 | 0 | 38 | 251-276 | -25 | 84 | ||
| 15 | 82 | 32 | 0 | 36 | 253-299 | -46 | 78 | ||
| 16 | 82 | 34 | 0 | 39 | 238-250 | -12 | 77 |
| # | Team | PL | W | D | L | +/- | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 55 | 0 | 16 | 302-203 | +99 | 121 | ||
| 2 | 82 | 50 | 0 | 20 | 279-226 | +53 | 112 | ||
| 3 | 82 | 46 | 0 | 24 | 272-240 | +32 | 104 | ||
| 4 | 82 | 39 | 0 | 26 | 265-250 | +15 | 95 | ||
| 5 | 82 | 41 | 0 | 30 | 282-269 | +13 | 93 | ||
| 6 | 82 | 43 | 0 | 33 | 268-240 | +28 | 92 | ||
| 7 | 82 | 43 | 0 | 33 | 273-288 | -15 | 92 | ||
| 8 | 82 | 35 | 0 | 27 | 225-247 | -22 | 90 | ||
| 9 | 82 | 37 | 0 | 33 | 231-258 | -27 | 86 | ||
| 10 | 82 | 38 | 0 | 34 | 247-269 | -22 | 86 | ||
| 11 | 82 | 39 | 0 | 35 | 251-292 | -41 | 86 | ||
| 12 | 82 | 35 | 0 | 35 | 231-260 | -29 | 82 | ||
| 13 | 82 | 34 | 0 | 37 | 226-263 | -37 | 79 | ||
| 14 | 82 | 34 | 0 | 39 | 212-259 | -47 | 77 | ||
| 15 | 82 | 29 | 0 | 39 | 213-275 | -62 | 72 | ||
| 16 | 82 | 25 | 0 | 49 | 216-316 | -100 | 58 |
No results yet.